West Eugene is located at the Western tip of Eugene Oregon and also includes the Danebo area. West Eugene falls into the Churchill High School where as Danebo falls into the Bethal School District where they attend Willamette High School. West Eugene is uniquely located near Fern Ridge Lake and several locally owned wineries. Below you will find a slideshow previewing homes currently for sale in the West Eugene area, links to ALL properties for sale in the West Eugene and Danebo area, and current census data for the 97402 zip code.
| 97402 | Oregon | |
| Population | 48,264 | 3,792,825 |
| Population Density (people/mile) | 529 | 39 |
| Population Growth (since 2000) | 8% | 11% |
| Male | 24,010 | 1,878,334 |
| Female | 24,254 | 1,914,491 |
| Median Age | 32.89 | 37.06 |
| Number of Households | 20,257 | 1,486,762 |
| Average Household Size | 2 | 3 |
| Household: With Children | 5,695 | 454,006 |
| Household: With no Children | 14,561 | 1,032,756 |
| Household: Family | 11,643 | 942,031 |
| Household: Non-Family | 8,614 | 544,731 |
| Total Dwelling Units | 21,696 | 1,629,455 |
| Education Climate Index | Above Average | N/A |
| Median Home Price | $197,950 | N/A |
| In Current Residence 5+ Years | 25.00% | 26.00% |
| Annual Residential Turnover | 22.00% | 17.00% |
| Median Years in Residence | 3 | 3 |
| Median Dwelling Age | 27 | 27 |
| Median Household Income | $41,118 | $50,597 |
| Average Household Income | $49,470 | $62,979 |
| Average Income Change (since 2000) | 24% | 23% |
| Per Capita Income | $21,561 | $25,439 |
| Median Disposable Income | $35,784 | $42,836 |
| Average Household Net Worth | $343,735 | $474,684 |
| Median Home Price | $197,950 | N/A |
| Average Total Household Expenditure | $43,322 | $50,780 |
| Household Expenditure Index (100=National Average) | 81 | 94 |
