Thurston is an area located to the East of Springfield Oregon. This gorgeous community is known for it's Thurston Hills backdrop and the McKenzie River, as well as the North Fork of the Willamette River. Thurston is home to Thurston High School as well as our second Hybrid Real Estate Branch Office. Below you will find a slideshow previewing homes currently for sale in the Springfield Oregon Center area, links to ALL properties for sale in the Springfield Oregon Center area, and current census data for the 97478 zip code.
| 97478 | Oregon | |
| Population | 35,108 | 3,792,825 |
| Population Density (people/mile) | 204 | 39 |
| Population Growth (since 2000) | 10% | 11% |
| Male | 17,449 | 1,878,334 |
| Female | 17,659 | 1,914,491 |
| Median Age | 35.83 | 37.06 |
| Number of Households | 13,280 | 1,486,762 |
| Average Household Size | 3 | 3 |
| Household: With Children | 4,524 | 454,006 |
| Household: With no Children | 8,756 | 1,032,756 |
| Household: Family | 9,510 | 942,031 |
| Household: Non-Family | 3,769 | 544,731 |
| Total Dwelling Units | 14,043 | 1,629,455 |
| Education Climate Index | Average (or Good) | N/A |
| Median Home Price | $197,000 | N/A |
| In Current Residence 5+ Years | 30.00% | 26.00% |
| Annual Residential Turnover | 15.00% | 17.00% |
| Median Years in Residence | 3 | 3 |
| Median Dwelling Age | 25 | 27 |
| Median Household Income | $51,139 | $50,597 |
| Average Household Income | $58,373 | $62,979 |
| Average Income Change (since 2000) | 23% | 23% |
| Per Capita Income | $22,634 | $25,439 |
| Median Disposable Income | $43,233 | $42,836 |
| White Collar | 68.10% | 76.80% |
| Blue Collar | 31.90% | 23.20% |
| Average Household Net Worth | $419,372 | $474,684 |
| Median Home Price | $197,000 | N/A |
