River Road - Santa Clara is an area located in Eugene Oregon. River Road - Santa Clara is in the North Eugene High School district. Located between Ferry Street Bridge and West Eugene, this area enjoys the Willamette River that flows throughout the community. Below you will find a slideshow previewing homes currently for sale in Ferry Street Bridge, links to ALL properties for sale in the River Road and Santa Clara area, and current census data for the 97404 zip code.
| 97404 | Oregon | |
| Population | 31,065 | 3,792,825 |
| Population Density (people/mile) | 3,097 | 39 |
| Population Growth (since 2000) | 9% | 11% |
| Male | 15,206 | 1,878,334 |
| Female | 15,859 | 1,914,491 |
| Median Age | 37.55 | 37.06 |
| Number of Households | 12,116 | 1,486,762 |
| Average Household Size | 3 | 3 |
| Household: With Children | 3,805 | 454,006 |
| Household: With no Children | 8,312 | 1,032,756 |
| Household: Family | 8,530 | 942,031 |
| Household: Non-Family | 3,587 | 544,731 |
| Total Dwelling Units | 12,668 | 1,629,455 |
| Education Climate Index | Above Average | N/A |
| Median Home Price | $226,250 | N/A |
| In Current Residence 5+ Years | 34.00% | 26.00% |
| Annual Residential Turnover | 16.00% | 17.00% |
| Median Years in Residence | 3 | 3 |
| Median Dwelling Age | 33 | 27 |
| Median Household Income | $55,494 | $50,597 |
| Average Household Income | $61,095 | $62,979 |
| Average Income Change (since 2000) | 21% | 23% |
| Per Capita Income | $24,449 | $25,439 |
| Median Disposable Income | $46,627 | $42,836 |
| White Collar | 70.90% | 76.80% |
| Blue Collar | 29.10% | 23.20% |
| Average Household Net Worth | $468,300 | $474,684 |
| Median Home Price | $226,250 | N/A |
| Average Total Household Expenditure | $50,040 | $50,780 |
| Household Expenditure Index (100=National Average) | 93 | 94 |
