North Gilham is located in Eugene Oregon. Although North Gilham is associated with the Ferry Street Bridge area, it actually shares a zip code with Coburg Oregon (a small town near by). Both North Gilham and Coburg attend school at Sheldon High School. North Gilham and Coburg share the view of the Coburg Hills and are located at the northern tip of Eugene. Below you will find a slideshow previewing homes currently for sale in North Gilham and Coburg Oregon, links to ALL properties for sale in the North Gilham and Coburg area, and current census data for the 97408 zip code.
| 97408 | Oregon | |
| Population | 11,254 | 3,792,825 |
| Population Density (people/mile) | 255 | 39 |
| Population Growth (since 2000) | 19% | 11% |
| Male | 5,411 | 1,878,334 |
| Female | 5,843 | 1,914,491 |
| Median Age | 43.5 | 37.06 |
| Number of Households | 4,584 | 1,486,762 |
| Average Household Size | 2 | 3 |
| Household: With Children | 1,307 | 454,006 |
| Household: With no Children | 3,278 | 1,032,756 |
| Household: Family | 3,131 | 942,031 |
| Household: Non-Family | 1,453 | 544,731 |
| Total Dwelling Units | 4,826 | 1,629,455 |
| Education Climate Index | Excellent | N/A |
| Median Home Price | $281,000 | N/A |
| In Current Residence 5+ Years | 20.00% | 26.00% |
| Annual Residential Turnover | 15.00% | 17.00% |
| Median Years in Residence | 3 | 3 |
| Median Dwelling Age | 21 | 27 |
| Median Household Income | $64,332 | $50,597 |
| Average Household Income | $82,055 | $62,979 |
| Average Income Change (since 2000) | 27% | 23% |
| Per Capita Income | $33,817 | $25,439 |
| Median Disposable Income | $53,315 | $42,836 |
| White Collar | 81.90% | 76.80% |
| Blue Collar | 18.10% | 23.20% |
| Average Household Net Worth | $638,170 | $474,684 |
| Median Home Price | $281,000 | N/A |
| Average Total Household Expenditure | $61,398 | $50,780 |
| Household Expenditure Index (100=National Average) | 114 | 94 |
