|
Ferry Street Bridge is located in Eugene Oregon. The Ferry Street Bridge Area is also associated with the North Gilham and 5th Street Market neighborhoods. Below you will find a slideshow previewing homes currently for sale in Ferry Street Bridge, links to ALL properties for sale in the Ferry Street Bridge area, and current census data for the 97401 zip code.
|
| Ferry Street Bridge | Oregon | |
| Population | 38,346 | 3,792,825 |
| Population Density (people/mile) | 4,118 | 39 |
| Population Growth (since 2000) | 3% | 11% |
| Male | 18,817 | 1,878,334 |
| Female | 19,529 | 1,914,491 |
| Median Age | 30.29 | 37.06 |
| Number of Households | 18,263 | 1,486,762 |
| Average Household Size | 2 | 3 |
| Household: With Children | 2,981 | 454,006 |
| Household: With no Children | 15,284 | 1,032,756 |
| Household: Family | 7,196 | 942,031 |
| Household: Non-Family | 11,067 | 544,731 |
| Total Dwelling Units | 19,846 | 1,629,455 |
| Education Climate Index | Above Average (or Very Good) | N/A |
| Median Home Price | $260,000 | N/A |
| In Current Residence 5+ Years | 21.00% | 26.00% |
| Annual Residential Turnover | 29.00% | 17.00% |
| Median Years in Residence | 2 | 3 |
| Median Dwelling Age | 26 | 27 |
| Median Household Income | $35,893 | $50,597 |
| Average Household Income | $52,294 | $62,979 |
| Average Income Change (since 2000) | 21% | 23% |
| Per Capita Income | $26,381 | $25,439 |
| Median Disposable Income | $31,656 | $42,836 |
| White Collar | 81.90% | 76.80% |
| Blue Collar | 18.10% | 23.20% |
| Average Household Net Worth | $368,014 | $474,684 |
